Caster 5–9Bear 10–19Cat, Bite only 20Cat 21Cat, Bite only 22Cat 23–55Cat, Bite only 56–58Cat 59–60
Build at 60
Balance 9
Feral Combat 30
Restoration 12
Level by level
One talent point per level. "To reach" marks a point spent only to unlock a deeper talent. Damage, kill time and rest are for a mob of your level in leveling gear.
| Level | Take this point | Fight as | Damage/sec | Kill time | Rest after | Points B/F/R |
|---|---|---|---|---|---|---|
| 5 | Ferocity 1/5 (to reach Savage Fury) | Caster | 11.2 | 9.1s | 4.2s | 0/1/0 |
| 6 | Ferocity 2/5 (to reach Savage Fury) | Caster | 13.4 | 8.9s | 5.8s | 0/2/0 |
| 7 | Ferocity 3/5 (to reach Savage Fury) | Caster | 14.1 | 9.7s | 6.1s | 0/3/0 |
| 8 | Ferocity 4/5 (to reach Savage Fury) | Caster | 15.7 | 9.9s | 6.2s | 0/4/0 |
| 9 | Ferocity 5/5 (to reach Savage Fury) | Caster | 15.9 | 11.3s | 7.0s | 0/5/0 |
| 10 | Furor 1/5 (to reach Savage Fury) | Bear | 13.3 | 15.6s | 2.0s | 0/6/0 |
| 11 | Furor 2/5 (to reach Savage Fury) | Bear | 15.2 | 15.7s | 2.2s | 0/7/0 |
| 12 | Furor 3/5 (to reach Savage Fury) | Bear | 15.6 | 17.5s | 2.6s | 0/8/0 |
| 13 | Feral Swiftness 1/2 (to reach Savage Fury) | Bear | 16.1 | 19.1s | 3.1s | 0/9/0 |
| 14 | Feral Swiftness 2/2 (to reach Savage Fury) | Bear | 18.6 | 18.5s | 3.5s | 0/10/0 |
| 15 | Savage Fury 1/2 | Bear | 19.9 | 19.4s | 2.3s | 0/11/0 |
| 16 | Sharpened Claws 1/2 | Bear | 20.7 | 20.6s | 2.6s | 0/12/0 |
| 17 | Sharpened Claws 2/2 | Bear | 21.9 | 21.6s | 2.9s | 0/13/0 |
| 18 | Savage Fury 2/2 | Bear | 26.2 | 19.9s | 2.9s | 0/14/0 |
| 19 | Brutal Impact 1/2 (to reach Predatory Strikes) | Bear | 26.8 | 21.3s | 3.3s | 0/15/0 |
| 20 | Predatory Strikes 1/3 | Cat, Bite only | 52.4 | 12.0s | 3.0s | 0/16/0 |
| 21 | Predatory Strikes 2/3 | Cat | 54.9 | 12.3s | 3.3s | 0/17/0 |
| 22 | Predatory Strikes 3/3 | Cat, Bite only | 57.9 | 12.6s | 3.5s | 0/18/0 |
| 23 | Blood Frenzy 1/2 (to reach Leader of the Pack) | Cat | 58.9 | 13.4s | 3.9s | 0/19/0 |
| 24 | Heart of the Wild 1/5 (to reach Naturalist) | Cat | 68.6 | 12.3s | 3.8s | 0/19/1 |
| 25 | Blood Frenzy 2/2 (to reach Leader of the Pack) | Cat | 70.1 | 13.0s | 2.9s | 0/20/1 |
| 26 | Heart of the Wild 2/5 (to reach Naturalist) | Cat | 70.2 | 13.9s | 3.3s | 0/20/2 |
| 27 | Genesis 1/5 (to reach Nature's Majesty) | Cat | 75.9 | 13.7s | 3.4s | 1/20/2 |
| 28 | Leader of the Pack 1/1 | Cat | 84.6 | 13.1s | 3.4s | 1/21/2 |
| 29 | Genesis 2/5 (to reach Nature's Majesty) | Cat | 86.0 | 13.7s | 3.7s | 2/21/2 |
| 30 | Heart of the Wild 3/5 (to reach Naturalist) | Cat | 92.6 | 13.4s | 3.8s | 2/21/3 |
| 31 | Heart of the Wild 4/5 (to reach Naturalist) | Cat | 92.9 | 14.1s | 4.1s | 2/21/4 |
| 32 | Heart of the Wild 5/5 (to reach Naturalist) | Cat | 102.5 | 13.4s | 4.1s | 2/21/5 |
| 33 | Naturalist 1/5 | Cat | 105.2 | 13.7s | 4.4s | 2/21/6 |
| 34 | Naturalist 2/5 | Cat | 110.1 | 13.7s | 4.5s | 2/21/7 |
| 35 | Naturalist 3/5 | Cat | 112.7 | 14.1s | 3.6s | 2/21/8 |
| 36 | Naturalist 4/5 | Cat | 116.7 | 14.2s | 3.8s | 2/21/9 |
| 37 | Naturalist 5/5 | Cat | 127.4 | 13.6s | 3.7s | 2/21/10 |
| 38 | Gift of Nature 1/5 | Cat | 140.4 | 12.9s | 3.5s | 2/21/11 |
| 39 | Natural Instinct 1/2 | Cat | 146.6 | 12.9s | 3.7s | 2/22/11 |
| 40 | Natural Instinct 2/2 (to reach Rend and Tear) | Cat | 151.5 | 13.1s | 3.8s | 2/23/11 |
| 41 | Genesis 3/5 (to reach Nature's Majesty) | Cat | 146.6 | 14.1s | 4.2s | 3/23/11 |
| 42 | Genesis 4/5 (to reach Nature's Majesty) | Cat | 146.8 | 14.6s | 4.5s | 4/23/11 |
| 43 | Genesis 5/5 (to reach Nature's Majesty) | Cat | 146.9 | 15.2s | 4.8s | 5/23/11 |
| 44 | Nature's Majesty 1/2 | Cat | 156.4 | 14.8s | 4.7s | 6/23/11 |
| 45 | Nature's Majesty 2/2 | Cat | 155.0 | 15.5s | 3.4s | 7/23/11 |
| 46 | Nature's Reach 1/2 | Cat | 162.0 | 15.4s | 3.5s | 8/23/11 |
| 47 | Nature's Reach 2/2 | Cat | 165.2 | 15.7s | 3.7s | 9/23/11 |
| 48 | Shredding Attacks 1/3 (to reach Rend and Tear) | Cat | 176.9 | 15.2s | 3.6s | 9/24/11 |
| 49 | Predatory Discipline 1/1 (to reach Rend and Tear) | Cat | 189.0 | 14.7s | 3.6s | 9/25/11 |
| 50 | Rend and Tear 1/5 | Cat | 194.3 | 15.0s | 3.6s | 9/26/11 |
| 51 | Rend and Tear 2/5 | Cat | 195.7 | 15.5s | 3.9s | 9/27/11 |
| 52 | Rend and Tear 3/5 | Cat | 205.4 | 15.5s | 4.0s | 9/28/11 |
| 53 | Rend and Tear 4/5 | Cat | 215.0 | 15.4s | 4.1s | 9/29/11 |
| 54 | Rend and Tear 5/5 | Cat | 224.6 | 15.4s | 4.1s | 9/30/11 |
| 55 | Gift of Nature 2/5 | Cat | 227.6 | 15.8s | 4.3s | 9/30/12 |
| 56 | — | Cat, Bite only | 238.8 | 15.7s | 4.2s | 9/30/12 |
| 57 | — | Cat, Bite only | 239.4 | 16.3s | 4.5s | 9/30/12 |
| 58 | — | Cat, Bite only | 246.7 | 16.6s | 4.7s | 9/30/12 |
| 59 | — | Cat | 246.6 | 17.2s | 4.9s | 9/30/12 |
| 60 | — | Cat | 252.4 | 17.3s | 4.7s | 9/30/12 |
Other plans
The same goal with respecs on the way. A respec costs gold and a trip to a trainer, so it is only recommended when it saves at least 10 min and 1.5% of the trip.
| Plan | Time to 60 | vs this plan |
|---|---|---|
| No respec, heading for Feral Combat 9/30/12 (this plan) | 153h 17m | — |
| Respec at level 51, ending as Feral Combat 9/30/12 | 153h 10m | -8 min |
| Respec at level 17 and 36, ending as Feral Combat 9/30/12 | 153h 01m | -16 min |
If things differ
The plan re-simulated with other gear, mobs and downtime.
| If you… | Plan | Time to 60 |
|---|---|---|
| wear white gear | Same | 238h 36m |
| wear blue gear | Same | 146h 12m |
| fight only beasts | Same | 152h 54m |
| rest and walk half as much | Same | 111h 18m |
| rest and walk twice as much | Same | 238h 18m |
Time to 60 counts grinding mobs of your level (kill, rest, walk to the next), in quest-reward green gear with your own Mark of the Wild. Quests and travel between zones are left out, so use it to compare plans, not as a /played estimate. Generated 2026-11-01.