Alliance
Horde
First talent
9/29/13Talents at 60 (Balance / Feral / Resto)
None Respec needed
154h 24mTime to 60, grinding from level 1
34 min Saved by the best respec: not worth the gold
Fight as
Caster 5–9Bear 10–19Cat 20–55Cat, Bite only 56–59Cat 60
Build at 60
Balance 9
Feral Combat 29
Restoration 13
Level by level
One talent point per level. "To reach" marks a point spent only to unlock a deeper talent. Damage, kill time and rest are for a mob of your level in leveling gear.
| Level | Take this point | Fight as | Damage/sec | Kill time | Rest after | Points B/F/R |
|---|---|---|---|---|---|---|
| 5 | Ferocity 1/5 (to reach Savage Fury) | Caster | 10.9 | 9.3s | 3.7s | 0/1/0 |
| 6 | Ferocity 2/5 (to reach Savage Fury) | Caster | 13.3 | 9.0s | 5.8s | 0/2/0 |
| 7 | Ferocity 3/5 (to reach Savage Fury) | Caster | 13.8 | 9.9s | 6.1s | 0/3/0 |
| 8 | Ferocity 4/5 (to reach Savage Fury) | Caster | 15.4 | 10.1s | 6.2s | 0/4/0 |
| 9 | Ferocity 5/5 (to reach Savage Fury) | Caster | 15.6 | 11.6s | 7.0s | 0/5/0 |
| 10 | Furor 1/5 (to reach Savage Fury) | Bear | 13.2 | 15.8s | 2.0s | 0/6/0 |
| 11 | Furor 2/5 (to reach Savage Fury) | Bear | 15.0 | 16.0s | 2.2s | 0/7/0 |
| 12 | Furor 3/5 (to reach Savage Fury) | Bear | 15.8 | 17.2s | 2.6s | 0/8/0 |
| 13 | Furor 4/5 (to reach Savage Fury) | Bear | 16.2 | 18.9s | 3.1s | 0/9/0 |
| 14 | Furor 5/5 (to reach Savage Fury) | Bear | 18.6 | 18.6s | 3.5s | 0/10/0 |
| 15 | Savage Fury 1/2 | Bear | 20.0 | 19.2s | 2.3s | 0/11/0 |
| 16 | Sharpened Claws 1/2 | Bear | 20.8 | 20.6s | 2.6s | 0/12/0 |
| 17 | Savage Fury 2/2 | Bear | 21.8 | 21.7s | 3.0s | 0/13/0 |
| 18 | Sharpened Claws 2/2 | Bear | 26.0 | 20.0s | 2.9s | 0/14/0 |
| 19 | Feral Swiftness 1/2 (to reach Predatory Strikes) | Bear | 26.6 | 21.5s | 3.3s | 0/15/0 |
| 20 | Predatory Strikes 1/3 | Cat | 51.7 | 12.2s | 3.1s | 0/16/0 |
| 21 | Predatory Strikes 2/3 | Cat | 54.3 | 12.5s | 3.3s | 0/17/0 |
| 22 | Predatory Strikes 3/3 | Cat | 57.2 | 12.8s | 3.6s | 0/18/0 |
| 23 | Blood Frenzy 1/2 (to reach Leader of the Pack) | Cat | 58.6 | 13.4s | 3.9s | 0/19/0 |
| 24 | Blood Frenzy 2/2 (to reach Leader of the Pack) | Cat | 67.7 | 12.5s | 3.8s | 0/20/0 |
| 25 | Leader of the Pack 1/1 | Cat | 71.2 | 12.8s | 2.9s | 0/21/0 |
| 26 | Genesis 1/5 (to reach Nature's Majesty) | Cat | 71.0 | 13.7s | 3.3s | 1/21/0 |
| 27 | Genesis 2/5 (to reach Nature's Majesty) | Cat | 76.9 | 13.5s | 3.4s | 2/21/0 |
| 28 | Genesis 3/5 (to reach Nature's Majesty) | Cat | 83.4 | 13.3s | 3.5s | 3/21/0 |
| 29 | Genesis 4/5 (to reach Nature's Majesty) | Cat | 84.9 | 13.9s | 3.8s | 4/21/0 |
| 30 | Genesis 5/5 (to reach Nature's Majesty) | Cat | 91.1 | 13.6s | 3.9s | 5/21/0 |
| 31 | Nature's Majesty 1/2 | Cat | 93.0 | 14.1s | 4.1s | 6/21/0 |
| 32 | Nature's Majesty 2/2 | Cat | 104.7 | 13.1s | 4.0s | 7/21/0 |
| 33 | Nature's Reach 1/2 | Cat | 106.5 | 13.5s | 4.3s | 8/21/0 |
| 34 | Nature's Reach 2/2 | Cat | 111.0 | 13.6s | 4.5s | 9/21/0 |
| 35 | Heart of the Wild 1/5 (to reach Naturalist) | Cat | 112.2 | 14.1s | 3.6s | 9/21/1 |
| 36 | Heart of the Wild 2/5 (to reach Naturalist) | Cat | 115.1 | 14.4s | 3.8s | 9/21/2 |
| 37 | Heart of the Wild 3/5 (to reach Naturalist) | Cat | 123.1 | 14.1s | 3.9s | 9/21/3 |
| 38 | Heart of the Wild 4/5 (to reach Naturalist) | Cat | 134.6 | 13.5s | 3.8s | 9/21/4 |
| 39 | Heart of the Wild 5/5 (to reach Naturalist) | Cat | 140.2 | 13.5s | 3.9s | 9/21/5 |
| 40 | Naturalist 1/5 | Cat | 143.1 | 13.8s | 4.1s | 9/21/6 |
| 41 | Naturalist 2/5 | Cat | 144.0 | 14.3s | 4.4s | 9/21/7 |
| 42 | Naturalist 3/5 | Cat | 147.0 | 14.6s | 4.6s | 9/21/8 |
| 43 | Naturalist 4/5 | Cat | 149.9 | 14.9s | 4.8s | 9/21/9 |
| 44 | Natural Instinct 1/2 | Cat | 157.4 | 14.7s | 4.7s | 9/22/9 |
| 45 | Feral Swiftness 2/2 (to reach Rend and Tear) | Cat | 153.8 | 15.6s | 3.5s | 9/23/9 |
| 46 | Naturalist 5/5 | Cat | 159.8 | 15.6s | 3.6s | 9/23/10 |
| 47 | Gift of Nature 1/5 | Cat | 165.6 | 15.6s | 3.6s | 9/23/11 |
| 48 | Natural Instinct 2/2 | Cat | 174.5 | 15.4s | 3.7s | 9/24/11 |
| 49 | Gift of Nature 2/5 | Cat | 186.2 | 14.9s | 3.6s | 9/24/12 |
| 50 | Feral Instinct 1/3 (to reach Rend and Tear) | Cat | 189.2 | 15.4s | 3.7s | 9/25/12 |
| 51 | Rend and Tear 1/5 | Cat | 191.5 | 15.9s | 3.9s | 9/26/12 |
| 52 | Rend and Tear 2/5 | Cat | 200.7 | 15.8s | 4.0s | 9/27/12 |
| 53 | Rend and Tear 3/5 | Cat | 211.9 | 15.7s | 4.0s | 9/28/12 |
| 54 | Rend and Tear 4/5 | Cat | 221.2 | 15.6s | 4.1s | 9/29/12 |
| 55 | Gift of Nature 3/5 | Cat | 224.1 | 16.1s | 4.3s | 9/29/13 |
| 56 | — | Cat, Bite only | 236.4 | 15.9s | 4.2s | 9/29/13 |
| 57 | — | Cat, Bite only | 234.5 | 16.7s | 4.5s | 9/29/13 |
| 58 | — | Cat, Bite only | 241.8 | 17.0s | 4.7s | 9/29/13 |
| 59 | — | Cat, Bite only | 241.3 | 17.5s | 4.9s | 9/29/13 |
| 60 | — | Cat | 246.9 | 17.7s | 4.7s | 9/29/13 |
Other plans
The same goal with respecs on the way. A respec costs gold and a trip to a trainer, so it is only recommended when it saves at least 10 min and 1.5% of the trip.
| Plan | Time to 60 | vs this plan |
|---|---|---|
| No respec, heading for Feral Combat 9/29/13 (this plan) | 154h 16m | — |
| Respec at level 17, ending as Feral Combat 9/29/13 | 153h 59m | -17 min |
| Respec at level 17 and 41, ending as Feral Combat 9/29/13 | 153h 42m | -34 min |
If things differ
The plan re-simulated with other gear, mobs and downtime.
| If you… | Plan | Time to 60 |
|---|---|---|
| wear white gear | Same | 241h 30m |
| wear blue gear | Same | 147h 30m |
| fight only beasts | Same | 154h 18m |
| rest and walk half as much | Same | 111h 36m |
| rest and walk twice as much | Same | 239h 18m |
Time to 60 counts grinding mobs of your level (kill, rest, walk to the next), in quest-reward green gear with your own Mark of the Wild. Quests and travel between zones are left out, so use it to compare plans, not as a /played estimate. Generated 2026-11-01.